MODEL | SAEC FGV 4009 | SAEC FGV 4008 | SAEC FGV 4012 | SAEC FGV 4512 | SAEC FGV 4515 | SAEC FGV 4011 | SAEC FGV 4012 | |
---|---|---|---|---|---|---|---|---|
SIZE | 4000X900 | 4000X800 | 4000X1200 | 4500X1200 | 4500X1500 | 4000X1100 | 4000X1100 | |
A | mm | 904 | 800 | 1222 | 1200 | 1500 | 1100 | 1100 |
B | mm | 4075 | 4075 | 4075 | 4606 | 4606 | 4075 | 4075 |
C | mm | 2675 | 3050 | 2596 | 3500 | 3515 | 2596 | 2596 |
D | mm | 1180 | 1320 | 1180 | 1320 | 1320 | 1180 | 1180 |
MAX. FEEDING SIZE | mm | 0-700 | 0-700 | 0-1000 | 0-700 | 0-1100 | 0-1000 | 0-1000 |
VIBRATING FREQUENCY | r.p.m. | 960 | 700 | 960 | 700 | 960 | 960 | 960 |
CAPACITY | t/h | 80-120 | 80-120 | 120-180 | 80-120 | 200 | 120-180 | 120-180 |
ELECTRICAL MOTOR POWER | hp | 6.6+6.6 | 5+5 | 10+10 | 5+5 | 7.5+7.5 | 10+10 | 10+10 |
Note : Due to our policy of continuous product development we reserve the right to change dimensions and data without prior notice.